S.No | Name and Nature of the Project | Client | Contract Value in Lakhs |
---|---|---|---|
1 | PMGSY PHASE VIII - Bharat Nirman (Phase III) 2012-2013 - Perambalur District - Package No TN 11-75 Veppanthattai Panchayat Union | DRDA | 192 Lakhs |
2 | Widening, Improvements and Culvert works to the Government Roads in Veppanthattai-Package V | HIGHWAYS C & M | 785 Lakhs |
3 | Improvement to roads from Kowthayagampatty to South Papanur Road KM 0/0 - 1/95 | DRDA | 59.19 Lakhs |
4 | Widening, Improvements construction of Retaining Wall and Culvert to the Government Roads in Perambalur. Package 63 | HIGHWAYS C & M | 464 Lakhs |
5 | Providing Area Development works to 492 Plots at Allampatti & Villipathiri Village in Virudhunagar District | TNHB | 637 Lakhs |
6 | Improvement, Construction of Minor Bridge, Culverts side drain and C.C Pavement to the Government roads in Kunnam - Package 68 | HIGHWAYS C & M | 735 Lakhs |
7 | Area of Development Scheme of 104 Plots (20 HIG, 42 MIG & 42 EWS) in S.No.204/12 of Paiyur Pillaiyaval Village in Sivagangai District | TNHB | 190 Lakhs |
8 | TURIP Roads Programme - Providing B.T Surface and C.C Road. Package 1 in Thuraiyur Municipality | MAWS | 188 Lakhs |
9 | TURIP Roads Programme - Providing B.T Surface and C.C Road Package 2 in Thuraiyur Municipality | MAWS | 97 Lakhs |
10 | Construction of Roads (CBR), Relaying the Roads, Construction of Box Culverts, Improvements of Water Supply, Improvement of Street Lights and Improvement of A.O Block at Pudukottai | SIPCOT | 452 Lakhs |
11 | Widening, Improvement, Junction Improvement, Retaining wall and construction of culvert to the Government roads in Perambalur - Package 53 | HIGHWAYS C & M | 635 Lakhs |
12 | Providing 18m approach road culvert in plotted development scheme at Allampatti and Villipathiri Village at Virudhunagar | TNHB | 13 Lakhs |
13 | Widening from SL to IL and improvements in KM 3/0 - 7/0 of Karai - Theranai - Oottathur road including CD works | NATIONAL HIGHWAYS | 369 Lakhs |
14 | Construction of Slip Road @ KM 200 + 382 on NH Vide (TTPL) | NHAI | 667 Lakhs |
15 | Widening, Improvements, Construction of Minor Bridge, Culvert, Retaining Wall, Protective wall and Drain in Perambalur | HIGHWAYS C & M | 510 Lakhs |
16 | Maintenance to KM 100/2 - 127/2 of Thanjavur - Thiruvaiyaru - Perambalur - Krishnapuram - Attur Road (NH 136) | NATIONAL HIGHWAYS | 563 Lakhs |
17 | Upgradation of Panchayat Union Roads / Panchayat Roads in Ariyalur & Perambalur (H) (Package - 41) | NABARD HIGHWAYS | 669 Lakhs |
18 | Upgradation of Panchayat Union Roads / Panchayat Roads in Ariyalur & Perambalur (H) (Package - 07) | NABARD HIGHWAYS | 500 Lakhs |
19 | Improvements to Riding Quality, Retaining wall, Culverts and Drain Including upkeeping works for 60 Months in Perambalur - Package 12 | HIGHWAYS C & M | 588 Lakhs |
20 | Upgradation of Panchayat Union Roads/ Panchayat Roads in Ariyalur | NABARD & RR | 697 Lakhs |
21 | Construction of Labs, Computer Room and Library in Government Girls Hr.Sec School at Palani | PWD | 90 Lakhs |
22 | Reconstruction of Bridge at KM 9/8 of Ariyalur-Kudikadu-Sathanur Road and Eraiyur-Kalpadi | NABARD & RR | 241 Lakhs |
23 | Improvements to Riding Quality, Junction Improvements, Culvert, Drain and Retaining wall in Perambalur- VPM 005 | HIGHWAYS C & M | 580 Lakhs |
24 | Restoration of BT Roads and Providing CC Pavement Roads at Srirangam Zone - Package 1 | MAWS | 446 Lakhs |
25 | Improvements to Riding Quality, Junction Improvements, Culvert, Drain and Retaining wall in Perambalur- VPM 001 | HIGHWAYS C & M | 576 Lakhs |
26 | TNRRIS - TN11-04 (20% CGF & 80% CGF) in Alathur Block | DRDA | 108 Lakhs |
27 | MGSMT - TN11-24 & TN11-27 - 75% in Alathur Block | DRDA | 328 Lakhs |
28 | TANCEM - Hiring of Tippers for Movement of process materials inside the plant at Ariyalur Cement Works | TANCEM | 117 Lakhs |
29 | Area Development Scheme of 465 (HIG 97, MIG-205 & EWS -163) plots at Kondasamudram Village - Gudiyatham N.H.S Phase III | TNHB | 972 Lakhs |
30 | Improvements of Roads Inside the Campus at TNAU Coimbatore | TNAU | 402 Lakhs |
31 | Upgradation of Kolathur - Anaipadi Road at KM 0/0 - 4/0 | NABARD & RR | 795 Lakhs |
32 | Renovation of Mamaratthu Ravuthar Anicut, Nallapilaiikondam Anicut, Thondamathavan Anicut and Thennathoppu Anicut across Kallar river at Swedha Sub Basin Veppanthattai Taluk of Perambalur District | WRD | 349 Lakhs |
33 | Widening, Strengthening, Minor Bridge, Culvert, Retaining Wall, Protective Wall and Drain works to the Government roads in Perambalur (VPM-10) | HIGHWAYS C & M | 502 Lakhs |
34 | 15 CFC Un Tied Grant - Renewal of BT Surface | PERAMBALUR MUNICIPALITY | 52 Lakhs |
35 | Area Development Scheme at Phase XV and Phase XVI, Hosur | TNHB | 165 Lakhs |
36 | MGSMT - Strengthening of Road from Nattarmapalam to Koothanur Road KM 0/0 - 3/000 | DRDA | 217 Lakhs |
37 | MGSMT - Strengthening of Road from Thennur Thottiyaptti Road KM 0/0 - 1/600 in Alathur Block of Perambalur District | DRDA | 111 Lakhs |
38 | Renewal of BT Advance Pathes - NSMT PHASE II | PERAMBALUR MUNICIPALITY | 178 Lakhs |
39 | 15 CFC Un Tied Grant - Renewal of BT surface | PERAMBALUR MUNICIPALITY | 100 Lakhs |
40 | SFC Difference between 5th and 6th - Renewal of BT surface | PERAMBALUR MUNICIPALITY | 107 Lakhs |
41 | SFC Arrear Fund - Providing Renewal B.T surface | PERAMBALUR MUNICIPALITY | 236 Lakhs |
42 | Widening from Two Lane to Two lane with paved shoulders and strengthening at KM 17/8 - 22/6 of Ariyalur including Reconstruction of Box Culvert at KM 18/2 - Package 69 | HIGHWAYS C & M | 990 Lakhs |
43 | TURIP - Perambalur Municipality - Providing BT Road at Renewal of existing damaged | MAWS | 139 Lakhs |
44 | Periodical Renewal and Maintenance of the PMGSY Road from Siruvayalur to Pudhuvialpatti Road KM 1/600-3/400 (R-34) | DRDA | 32 Lakhs |
G-4, Green House Apartments
27, McDonalds Road
Cantonment, Trichy - 620 001
TamilNadu, India.